J2/J3 League - standings 2026/27
The J2/J3 League This page has everything you need for the competition: live standings, upcoming matches, recent results, top scorers, full squads and AI predictions for every match – updated automatically every hour.
What's next:
See the full fixture list and recent results below. Each match has a AI prediction and Pro Tipster analysis.
Updated: 15 September 2026, 03:28 (Sofia time).
Top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
|
|
1 | 0 |
| 2 |
|
|
1 | 0 |
| 3 |
|
|
0 | 0 |
| 4 |
|
|
0 | 0 |
| 5 |
|
|
0 | 0 |
Standings · Points, goal difference and form
J2/J3 League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 18 | 15 | 2 | 1 | +24 | 47 |
|
| 1 | Kataller Toyama | 18 | 10 | 5 | 3 | +13 | 38 |
|
| 1 | Vegalta Sendai | 18 | 11 | 5 | 2 | +17 | 43 |
|
| 1 | Ventforet Kofu | 18 | 10 | 3 | 5 | +8 | 35 |
|
| 2 | Blaublitz Akita | 18 | 11 | 2 | 5 | +9 | 35 |
|
| 2 | Kagoshima United | 18 | 8 | 5 | 5 | +8 | 33 |
|
| 2 | Consadole Sapporo | 18 | 9 | 2 | 7 | +4 | 31 |
|
| 2 | Albirex Niigata | 18 | 9 | 5 | 4 | +4 | 35 |
|
| 3 | Shonan Bellmare | 18 | 8 | 4 | 6 | +6 | 31 |
|
| 3 | Sagan Tosu | 18 | 8 | 6 | 4 | +10 | 32 |
|
| 3 | Iwaki | 18 | 7 | 6 | 5 | +4 | 31 |
|
| 3 | Tokushima Vortis | 18 | 9 | 3 | 6 | +14 | 32 |
|
| 4 | Renofa Yamaguchi | 18 | 7 | 5 | 6 | +2 | 29 |
|
| 4 | Omiya Ardija | 18 | 9 | 2 | 7 | +10 | 30 |
|
| 4 | Kochi United | 18 | 8 | 4 | 6 | +2 | 30 |
|
| 4 | Yokohama FC | 18 | 8 | 3 | 7 | +7 | 29 |
|
| 5 | Sagamihara | 18 | 7 | 5 | 6 | -2 | 28 |
|
| 5 | Roasso Kumamoto | 18 | 8 | 2 | 8 | 0 | 27 |
|
| 5 | Fujieda MYFC | 18 | 6 | 9 | 3 | +4 | 30 |
|
| 5 | Ehime FC | 18 | 8 | 3 | 7 | +7 | 28 |
|
| 6 | Kanazawa | 18 | 5 | 7 | 6 | -6 | 27 |
|
| 6 | Gainare Tottori | 18 | 6 | 5 | 7 | -4 | 27 |
|
| 6 | Thespakusatsu Gunma | 18 | 6 | 4 | 8 | -10 | 23 |
|
| 6 | FC Gifu | 18 | 8 | 3 | 7 | -2 | 28 |
|
| 7 | Oita Trinita | 18 | 6 | 3 | 9 | 0 | 22 |
|
| 7 | Montedio Yamagata | 18 | 6 | 2 | 10 | -5 | 22 |
|
| 7 | Matsumoto Yamaga | 18 | 6 | 6 | 6 | +10 | 26 |
|
| 7 | Nara Club | 18 | 5 | 4 | 9 | -9 | 21 |
|
| 8 | Jubilo Iwata | 18 | 5 | 6 | 7 | -7 | 25 |
|
| 8 | Osaka | 18 | 3 | 8 | 7 | -3 | 20 |
|
| 8 | Tochigi City | 18 | 5 | 4 | 9 | -13 | 21 |
|
| 8 | Biwako Shiga | 18 | 6 | 2 | 10 | -13 | 21 |
|
| 9 | Imabari | 18 | 5 | 4 | 9 | -4 | 20 |
|
| 9 | Vanraure Hachinohe | 18 | 4 | 6 | 8 | -4 | 20 |
|
| 9 | Fukushima United | 18 | 4 | 4 | 10 | -13 | 18 |
|
| 9 | FC Ryukyu | 18 | 2 | 7 | 9 | -12 | 17 |
|
| 10 | Parceiro Nagano | 18 | 3 | 5 | 10 | -18 | 16 |
|
| 10 | Tochigi SC | 18 | 4 | 5 | 9 | -5 | 18 |
|
| 10 | Kamatamare Sanuki | 18 | 5 | 3 | 10 | -18 | 19 |
|
| 10 | Kitakyushu | 18 | 4 | 3 | 11 | -15 | 15 |
|
Recent results (20)
Frequently asked questions about J2/J3 League
Who is the top scorer in the J2/J3 League?
Sota Kawasaki leads the J2/J3 League scoring charts with 1 goals. See the full top scorers list above.
How are the AI predictions for the J2/J3 League calculated?
The free predictions use an ELO + Poisson model. Pro AI predictions use XGBoost with 23 variables and are retrained every night. See the methodology at /predictions/methodology/.
How often is the J2/J3 League data updated?
Standings, fixtures and results are updated automatically every hour. Live scores are refreshed every 30 seconds whilst a match is in progress.