Football odds from 14 bookmakers
Average and best odds for 1X2, over/under 2.5 goals and Both Teams to Score - alongside the AI model’s probabilities. Updated every 6 hours. No affiliate links · 18+.
Football odds for 310 matches over the next 72 hours - the average and best price on the 1X2 market from 14 bookmakers, updated automatically every 6 hours. The AI model column shows our Pro AI model (XGBoost, 23 variables) for the same match, so the market price sits next to the model probability. Every match page also carries the over/under 2.5 goals and both teams to score markets, compared with our AI model. For which bookmaker offers the best prices see the bookmaker comparison, and the most confident calls are in the Tipster.
Informational data - not an invitation to bet and not advice. No affiliate links. 18+ · Gamble responsibly.
Saturday, 12 September 2026
| Time | Match | League | 1 | X | 2 | AI model XGBoost |
|---|---|---|---|---|---|---|
| PalmeirasSão Paulo | Serie A | 1.671.70 | 3.723.86 | 4.985.16 | 1 65.3% | |
| Talleres CórdobaUnión Santa Fe | Liga Profesional de Fútbol | 2.182.25 | 3.033.20 | 3.483.75 | 2 39.3% | |
| TolucaAtlas | Liga MX | 1.421.45 | 4.414.64 | 6.577.16 | 1 52.7% | |
| Inter MiamiNashville SC | Major League Soccer | 1.841.91 | 4.064.20 | 3.553.75 | 2 46.2% | |
| Columbus CrewNew York RB | Major League Soccer | 1.841.87 | 4.044.20 | 3.573.80 | 1 45.1% | |
| CincinnatiCharlotte | Major League Soccer | 1.771.83 | 4.124.33 | 3.784.00 | 2 45.2% | |
| Orlando CityToronto | Major League Soccer | 1.801.86 | 4.114.30 | 3.693.90 | 1 46.9% | |
| DC UnitedAtlanta United | Major League Soccer | 2.102.15 | 3.623.75 | 3.123.30 | 1 48.5% | |
| BotafogoBragantino | Serie A | 2.232.31 | 3.313.43 | 3.193.40 | 1 38.9% |
Sunday, 13 September 2026
| Time | Match | League | 1 | X | 2 | AI model XGBoost |
|---|---|---|---|---|---|---|
| SantosCruzeiro | Serie A | 2.552.66 | 3.303.40 | 2.712.87 | 1 43.0% | |
| Sporting KCLos Angeles FC | Major League Soccer | 4.835.10 | 4.294.50 | 1.591.62 | 2 66.0% | |
| DallasPortland Timbers | Major League Soccer | 1.761.81 | 4.154.30 | 3.794.10 | 1 44.0% | |
| St. Louis CityMinnesota United | Major League Soccer | 2.002.05 | 3.743.90 | 3.293.45 | 1 56.0% | |
| MonterreyTigres UANL | Liga MX | 2.322.44 | 3.453.62 | 2.833.16 | 1 51.2% | |
| Real Salt LakeNew York City | Major League Soccer | 1.891.98 | 3.783.95 | 3.633.95 | 2 39.2% | |
| Colorado RapidsCF Montréal | Major League Soccer | 1.641.73 | 4.034.30 | 4.625.00 | 1 49.4% | |
| LA GalaxySeattle Sounders | Major League Soccer | 2.042.12 | 3.763.90 | 3.173.40 | 1 51.7% | |
| SJ EarthquakesHouston Dynamo | Major League Soccer | 2.352.48 | 3.633.80 | 2.692.82 | 2 44.7% | |
| Cruz AzulClub America | Liga MX | 2.522.60 | 3.303.50 | 2.672.77 | 2 47.2% | |
| Chindia TargovisteViitorul Şelimbăr | Liga II | 1.531.57 | 3.853.90 | 5.225.40 | 1 53.3% | |
| Slavia Praha IIViktoria Žižkov | FNL | 2.002.00 | 3.733.75 | 3.173.20 | 1 69.7% | |
| FC LieferingSKN ST. Polten | Austrian 2. Liga | 2.652.72 | 3.563.72 | 2.292.35 | 1 57.1% | |
| Tokyo VerdyJEF United Chiba | J1 League | 2.212.25 | 3.293.47 | 3.183.30 | 1 47.2% | |
| Albirex NiigataMontedio Yamagata | J2 League | 2.252.29 | 3.253.47 | 2.913.05 | 1 47.2% | |
| Vegalta SendaiConsadole Sapporo | J2 League | 1.911.96 | 3.333.48 | 3.663.86 | 1 60.5% | |
| UrawaFagiano Okayama | J1 League | 2.432.50 | 3.403.56 | 2.712.77 | 2 40.4% | |
| FC Isloch Minsk R.FC Gomel | Belarusian Premier League | 1.921.93 | 3.363.36 | 3.983.98 | 1 49.9% | |
| Unia SkierniewicePogoń Grod. Mazowiecki | I Liga | 2.022.10 | 3.533.73 | 3.083.20 | 2 40.8% | |
| Metalul BuzăuUnirea Slobozia | Liga II | 1.841.90 | 3.433.50 | 3.853.90 | 1 46.9% | |
| ExcelsiorFC Utrecht | Eredivisie | 2.222.28 | 3.643.77 | 2.903.00 | 1 66.3% | |
| Wisla PlockCracovia Krakow | Ekstraklasa | 2.662.74 | 3.303.50 | 2.532.70 | 1 43.8% | |
| Sheffield UnitedWolverhampton Wanderers | English Championship | 2.963.11 | 3.403.60 | 2.252.33 | 1 50.8% | |
| Djurgården WKristianstad W | Damallsvenskan | 2.632.65 | 3.483.50 | 2.272.28 | 1 40.2% | |
| BFC DaugavpilsRīgas FS | Virsliga | 7.197.60 | 4.785.00 | 1.321.37 | 1 36.3% | |
| IrtyshOkzhetpes | Kazakh Premier League | 2.552.71 | 3.303.44 | 2.472.55 | 2 43.4% | |
| Baník OstravaPardubice | Czech Liga | 1.932.04 | 3.503.65 | 3.613.80 | 1 50.1% | |
| Manchester United WChelsea W | FA WSL | 4.705.00 | 3.773.90 | 1.641.67 | 2 41.7% | |
| RangersCeltic | Scottish League Cup | 2.352.45 | 3.513.70 | 2.732.85 | 1 40.7% | |
| Club BruggeAntwerp | Belgian Pro League | 1.251.29 | 5.836.36 | 9.3710.75 | 1 65.3% | |
| PaideLaagri | Meistriliiga | 1.511.60 | 4.214.33 | 4.945.32 | 1 50.0% | |
| PanevėžysKauno Žalgiris | A Lyga | 4.895.00 | 3.844.00 | 1.541.56 | 2 43.2% | |
| AkhmatDinamo Makhachkala | Russian Premier League | 2.092.15 | 3.263.33 | 3.843.98 | 1 44.3% | |
| 1. FC HeidenheimHolstein Kiel | 2. Bundesliga | 1.972.08 | 3.753.93 | 3.373.60 | 1 43.4% | |
| Karlsruher SCEnergie Cottbus | 2. Bundesliga | 1.711.75 | 4.154.33 | 4.084.22 | 1 51.0% | |
| VfL OsnabrückHertha BSC | 2. Bundesliga | 3.123.40 | 3.643.80 | 2.102.15 | 2 52.8% | |
| ElfsborgKalmar | Allsvenskan | 1.821.88 | 3.543.70 | 4.064.35 | 1 58.7% | |
| HammarbyBrommapojkarna | Allsvenskan | 1.201.23 | 6.467.18 | 10.5411.50 | 1 55.0% | |
| Silkeborg IFViborg FF | Danish Superliga | 3.914.00 | 4.014.28 | 1.751.83 | 2 40.3% | |
| Lyngby BoldklubSønderjyske Fodbold | Danish Superliga | 1.641.70 | 4.004.20 | 4.615.00 | 1 61.3% | |
| ZürichVaduz | Super League | 2.302.36 | 3.703.90 | 2.652.75 | 2 40.1% | |
| Piteå WAIK W | Damallsvenskan | 2.682.70 | 3.333.35 | 2.312.33 | 1 43.4% | |
| FC Dnepr MogilevML Vitebsk | Belarusian Premier League | 6.246.25 | 5.505.50 | 1.381.38 | 2 49.0% | |
| ArgeşBotoşani | Romanian Superliga | 2.282.36 | 3.083.25 | 3.073.15 | 1 37.8% | |
| Sporting GijónEldense | La Liga 2 | 1.691.72 | 3.593.85 | 4.715.10 | 1 49.3% | |
| Celta de VigoMálaga | La Liga | 1.721.78 | 3.623.85 | 4.855.28 | 1 40.4% | |
| LeningradetsTekstilshchik | Russian First League | 2.132.13 | 3.143.14 | 3.853.85 | 1 43.4% | |
| FC UFAVolga Ulyanovsk | Russian First League | 2.222.22 | 3.163.16 | 3.563.56 | 1 43.2% | |
| KuPSHJK Helsinki | Veikkausliiga | 2.262.30 | 3.393.60 | 2.953.15 | 1 39.8% | |
| TPVKuPS Akatemia | Ykkönen | 1.811.85 | 3.984.20 | 3.303.50 | 1 57.1% | |
| Slavia SofiaSpartak Varna | Bulgarian First League | 2.192.28 | 3.203.30 | 3.163.25 | 1 46.1% | |
| WSG TirolHartberg | Admiral Bundesliga | 2.022.08 | 3.523.70 | 3.313.40 | 1 50.1% | |
| Austria WienAustria Lustenau | Admiral Bundesliga | 1.851.88 | 3.553.72 | 3.884.10 | 1 42.8% | |
| VikingKristiansund BK | Eliteserien | 1.231.27 | 6.257.06 | 9.5711.00 | 1 60.1% | |
| SC HeerenveenTelstar | Eredivisie | 1.791.83 | 3.984.20 | 3.884.07 | 1 40.5% | |
| Lechia GdanskMiedz Legnica | I Liga | 2.422.50 | 3.683.96 | 2.402.47 | 2 40.1% | |
| PolessyaLivyi Bereh | Ukrainian Premier League | 7.387.80 | 4.324.49 | 1.391.43 | 1 56.1% | |
| Pogon SzczecinWieczysta Kraków | Ekstraklasa | 2.012.09 | 3.583.80 | 3.353.80 | 1 57.3% | |
| LecceMonza | Italian Serie A | 2.542.66 | 3.113.23 | 2.893.02 | 1 41.4% | |
| LOSC LilleTroyes | Ligue 1 | 1.391.44 | 4.725.08 | 7.478.50 | 1 42.4% | |
| Coventry CityBrighton & Hove Albion | English Premier League | 4.104.36 | 3.693.90 | 1.831.89 | 1 47.4% | |
| IFK NorrkopingOddevold | Superettan | 1.621.64 | 3.903.95 | 4.604.60 | 1 63.5% | |
| LidköpingHerrestads | Division 2 – Norra Götaland | 2.642.75 | 3.623.80 | 2.232.25 | 2 44.0% | |
| MuraAluminij | 1. SNL | 2.062.12 | 3.313.42 | 3.243.42 | 1 39.2% | |
| Viktoria PlzeňSigma Olomouc | Czech Liga | 1.631.67 | 3.874.00 | 4.754.90 | 1 46.6% | |
| ZlinHradec Králové | Czech Liga | 3.393.60 | 3.283.40 | 2.072.18 | 2 42.7% | |
| ChavesFeirense | Segunda Liga | 2.112.15 | 3.103.24 | 3.393.49 | 1 48.1% | |
| Liverpool WTottenham Hotspur W | FA WSL | 2.152.17 | 3.323.40 | 3.063.10 | 1 54.5% | |
| RB LeipzigHamburger SV | Bundesliga | 1.391.44 | 5.025.47 | 6.917.60 | 1 65.2% | |
| Torpedo MoskvaNizhny Novgorod | Russian First League | 2.552.64 | 3.113.23 | 2.682.79 | 2 38.9% | |
| Randers FCOdense BK | Danish Superliga | 2.302.40 | 3.453.70 | 2.853.00 | 1 44.3% | |
| GenkGent | Belgian Pro League | 1.972.06 | 3.383.50 | 3.624.05 | 1 41.8% | |
| KristianstadJonkopings Sodra | Ettan – Södra | 2.553.00 | 3.373.52 | 2.402.61 | 1 40.4% | |
| DilaDinamo Batumi | Erovnuli Liga | 2.032.03 | 3.453.45 | 3.283.28 | 2 55.3% | |
| KuressaareTammeka | Meistriliiga | 2.842.89 | 3.503.60 | 2.142.18 | 2 43.4% | |
| KairatFK Tobol Kostanay | Kazakh Premier League | 1.671.83 | 3.673.75 | 4.505.20 | 1 47.8% | |
| ŠiauliaiHegelmann Litauen | A Lyga | 2.502.52 | 3.463.54 | 2.382.40 | 1 41.9% | |
| Radnicki NISOFK Beograd | Serbian Super Liga | 2.182.26 | 3.323.46 | 3.123.20 | 1 40.7% | |
| LiègeClub Brugge II | Challenger Pro League | 2.062.15 | 3.513.80 | 3.013.15 | 1 39.4% | |
| Spartak MoscowFC Rostov | Russian Premier League | 1.651.71 | 3.934.16 | 5.035.23 | 1 49.0% | |
| Moravia MorawicaCzarni Połaniec | III Liga – Group 4 | 2.702.70 | 3.403.40 | 2.182.18 | 2 41.5% | |
| Chernomorets 1919 BurgasSpartak Pleven | Bulgarian Second League | 1.471.49 | 3.773.90 | 5.936.03 | 1 54.5% | |
| CSKA Sofia IIMontana | Bulgarian Second League | 1.851.90 | 3.473.50 | 3.553.64 | 1 55.6% | |
| Rilski SportistYantra 2019 | Bulgarian Second League | 3.093.20 | 3.103.20 | 2.172.20 | 1 38.2% | |
| VihrenDobrudzha | Bulgarian Second League | 1.251.29 | 4.915.00 | 9.3810.00 | 1 67.4% | |
| Arsenal TulaSka-khabarovsk | Russian First League | 1.761.76 | 3.563.56 | 5.075.07 | 1 44.3% | |
| Rotor VolgogradEnisey | Russian First League | 2.122.12 | 3.163.16 | 3.873.87 | 1 46.4% | |
| GençlerbirliğiKasımpaşa | Super Lig | 2.282.38 | 3.243.50 | 3.123.26 | 1 44.6% | |
| SivassporMuğlaspor | 1. Lig | 1.962.01 | 3.253.33 | 3.653.75 | 1 38.7% | |
| KR ReykjavikIA Akranes | Úrvalsdeild | 1.531.62 | 4.785.18 | 4.304.55 | 1 51.4% | |
| FH hafnarfjordurKA Akureyri | Úrvalsdeild | 1.992.07 | 3.854.20 | 3.023.55 | 1 55.7% | |
| StjarnanIBV Vestmannaeyjar | Úrvalsdeild | 1.671.72 | 4.144.43 | 3.834.05 | 1 54.1% | |
| Valur ReykjavikThor Akureyri | Úrvalsdeild | 1.531.57 | 4.494.73 | 4.584.90 | 1 43.3% | |
| Real ValladolidReal Oviedo | La Liga 2 | 2.402.48 | 2.963.10 | 3.043.25 | 1 42.8% | |
| LevanteFC Barcelona | La Liga | 11.1913.50 | 7.177.96 | 1.201.24 | 2 48.9% | |
| Malmö FFÖrgryte | Allsvenskan | 1.361.40 | 5.085.50 | 6.798.00 | 1 50.6% | |
| LuzernBasel | Super League | 2.042.06 | 3.924.13 | 2.963.10 | 1 53.4% | |
| Lausanne SportServette | Super League | 3.093.32 | 3.603.80 | 2.082.23 | 2 41.6% | |
| AmaranteUnião de Leiria | Segunda Liga | 2.832.89 | 3.093.24 | 2.422.47 | 2 39.4% | |
| SV WehenWaldhof Mannheim | 3. Liga | 2.302.38 | 3.423.57 | 2.662.74 | 1 38.1% | |
| PEC ZwolleFeyenoord | Eredivisie | 5.946.50 | 4.895.20 | 1.431.48 | 2 51.5% | |
| Botev VratsaLevski Sofia | Bulgarian First League | 7.529.00 | 4.224.50 | 1.401.47 | 2 50.4% | |
| FC VolendamDen Bosch | Eerste Divisie | 1.651.67 | 4.214.38 | 4.264.50 | 1 52.4% | |
| Sturm GrazLASK Linz | Admiral Bundesliga | 3.003.13 | 3.583.81 | 2.142.22 | 2 47.5% | |
| Ham-KamMolde | Eliteserien | 4.114.30 | 4.054.34 | 1.711.76 | 2 57.1% | |
| KFUM OsloAalesund | Eliteserien | 2.312.40 | 3.643.86 | 2.702.85 | 1 43.0% | |
| StartBrann | Eliteserien | 3.283.40 | 3.733.98 | 1.972.05 | 2 56.3% | |
| EgersundKongsvinger | Norwegian 1. Division | 2.973.19 | 3.874.10 | 2.002.16 | 2 59.8% | |
| hoddLyn | Norwegian 1. Division | 2.582.71 | 3.713.90 | 2.302.48 | 1 54.6% | |
| Mossley AFCHaugesund | Norwegian 1. Division | 3.693.95 | 4.154.33 | 1.711.75 | 2 63.9% | |
| RanheimAsane | Norwegian 1. Division | 1.551.58 | 4.524.81 | 4.434.65 | 1 46.2% | |
| RaufossODD Ballklubb | Norwegian 1. Division | 4.514.80 | 4.334.63 | 1.561.68 | 2 67.2% | |
| SogndalStrommen | Norwegian 1. Division | 1.931.99 | 3.804.00 | 3.243.45 | 1 52.8% | |
| StromsgodsetSandnes ULF | Norwegian 1. Division | 1.341.40 | 5.165.80 | 6.467.20 | 1 68.2% | |
| Ljungskile SKFalkenbergs FF | Superettan | 2.422.44 | 3.503.55 | 2.572.60 | 2 39.0% | |
| Bate BorisovNaftan | Belarusian Premier League | 1.411.41 | 4.504.50 | 7.397.40 | 1 65.7% | |
| Istra 1961Rudes | HNL | 1.441.47 | 4.214.40 | 6.176.59 | 1 67.5% | |
| PodbrezováKomárno | Slovak Super Liga | 1.911.98 | 3.533.70 | 3.493.60 | 1 47.0% | |
| PartizanVojvodina | Serbian Super Liga | 2.462.52 | 3.623.78 | 2.532.62 | 1 45.3% | |
| Odra OpoleStal Rzeszów | I Liga | 1.841.95 | 3.483.71 | 3.673.91 | 1 49.1% | |
| BukovynaZorya Luhansk | Ukrainian Premier League | 2.572.62 | 3.153.23 | 2.642.77 | 1 38.9% | |
| Star StarachowiceWisłoka Dębica | III Liga – Group 4 | 2.382.38 | 3.253.25 | 2.552.55 | 2 36.8% | |
| KalamataVolos NFC | Super Ligue 1 | 2.502.57 | 3.033.15 | 2.883.00 | 1 52.6% | |
| Le MansLens | Ligue 1 | 4.815.03 | 3.994.26 | 1.651.72 | 2 52.1% | |
| AvellinoPalermo | Serie B | 3.583.80 | 3.143.21 | 2.142.52 | 2 43.7% | |
| MantovaSampdoria | Serie B | 2.152.22 | 3.173.30 | 3.493.65 | 1 56.9% | |
| Manchester UnitedManchester City | English Premier League | 3.143.25 | 3.864.00 | 2.142.19 | 1 41.3% | |
| ElversbergFC Bayern München | Bundesliga | 14.1616.00 | 8.249.00 | 1.171.20 | 2 45.9% | |
| Legia WarszawaWidzew Łódź | Ekstraklasa | 1.811.85 | 3.523.67 | 4.144.40 | 1 53.4% | |
| Suduva MarijampoleFK Zalgiris Vilnius | A Lyga | 2.662.71 | 3.153.30 | 2.402.45 | 1 54.5% | |
| NapoliBologna | Italian Serie A | 1.791.84 | 3.583.72 | 4.735.00 | 1 55.3% | |
| NordsjællandAGF | Danish Superliga | 1.811.82 | 3.934.06 | 3.793.90 | 1 73.3% | |
| FC Iberia 1999Spaeri | Erovnuli Liga | 1.661.66 | 3.703.70 | 4.624.62 | 1 48.6% | |
| OFK Bor 1919Borac Cacak | Prva Liga | 3.683.68 | 3.103.10 | 1.971.97 | 2 43.0% | |
| TepliceSlavia Praha | Czech Liga | 5.646.50 | 3.733.90 | 1.571.59 | 1 39.3% | |
| BeroeSportist Svoge | Bulgarian Second League | 1.841.85 | 3.193.20 | 3.964.04 | 1 43.6% | |
| Espanyol IICalamocha | Segunda División RFEF – Group 2 | 1.581.73 | 3.523.61 | 5.415.93 | 1 54.4% | |
| Girona IITudelano | Segunda División RFEF – Group 2 | 1.892.00 | 3.153.20 | 3.804.43 | 1 45.9% | |
| GuadalajaraRSD Alcalá | Segunda División RFEF – Group 5 | 2.012.15 | 3.173.27 | 3.433.65 | 2 42.3% | |
| NavalcarneroReal Ávila | Segunda División RFEF – Group 5 | 2.092.25 | 3.113.20 | 3.263.45 | 1 48.7% | |
| Asteras TripolisAEK Athens | Super Ligue 1 | 8.018.30 | 4.354.59 | 1.391.40 | 2 69.6% | |
| AEK LarnacaPafos FC | Cypriot 1. Division | 2.332.37 | 3.233.28 | 2.862.89 | 2 41.2% | |
| Folgore CarateseAlcione | Serie C – Girone A | 2.492.59 | 2.923.10 | 2.742.81 | 1 40.3% | |
| LumezzaneRenate | Serie C – Girone A | 2.592.68 | 2.903.00 | 2.622.65 | 1 47.3% | |
| OspitalettoJuventus U23 | Serie C – Girone A | 2.292.33 | 2.913.00 | 3.053.19 | 1 48.7% | |
| NSI RunavikVikingur Gota | Meistaradeildin | 1.931.93 | 3.703.70 | 3.333.33 | 1 52.3% | |
| CacereñoCultural Leonesa | Primera División RFEF – Group 1 | 3.053.40 | 2.953.02 | 2.262.35 | 1 49.8% | |
| LugoCD Coria | Primera División RFEF – Group 1 | 1.821.85 | 3.093.21 | 4.224.43 | 2 36.8% | |
| Throttur ReykjavikNjardvik | Icelandic 1. Deild | 1.561.56 | 4.004.00 | 4.354.35 | 1 59.5% | |
| NEOM SCAl Fateh | Pro League | 1.661.70 | 3.854.03 | 4.254.40 | 1 60.5% | |
| Zulte-WaregemSporting Charleroi | Belgian Pro League | 2.542.62 | 3.373.45 | 2.612.68 | 1 39.5% | |
| FC KrasnodarAkron | Russian Premier League | 1.281.30 | 6.096.31 | 10.8411.60 | 1 73.3% | |
| MallorcaSabadell | La Liga 2 | 1.721.77 | 3.513.64 | 4.955.50 | 1 41.7% | |
| GetafeDeportivo A Coruña | La Liga | 2.452.53 | 2.872.97 | 3.443.55 | 2 42.3% | |
| Osasuna IIArnedo | Segunda División RFEF – Group 2 | 1.481.50 | 3.853.88 | 5.886.18 | 1 54.6% | |
| Slovan BratislavaŽilina | Slovak Super Liga | 1.681.74 | 4.064.33 | 4.274.75 | 1 43.9% | |
| IMT Novi BeogradCrvena Zvezda | Serbian Super Liga | 7.528.50 | 4.945.45 | 1.351.40 | 2 40.6% | |
| Sestao RiverReal Oviedo II | Segunda División RFEF – Group 1 | 1.932.05 | 3.073.13 | 3.794.01 | 1 44.2% | |
| TerrassaBarbastro | Segunda División RFEF – Group 2 | 1.891.97 | 3.153.50 | 3.853.90 | 1 64.0% | |
| La NucíaReal Murcia II | Segunda División RFEF – Group 3 | 1.741.76 | 3.253.25 | 4.414.49 | 1 45.9% | |
| OrihuelaLorca Deportiva | Segunda División RFEF – Group 3 | 2.112.21 | 3.033.40 | 3.313.40 | 1 50.6% | |
| Real Betis IIAntoniano | Segunda División RFEF – Group 4 | 1.481.53 | 3.783.80 | 5.996.61 | 1 58.9% | |
| XerezBadajoz | Segunda División RFEF – Group 4 | 2.112.20 | 3.013.25 | 3.363.50 | 2 48.5% | |
| AroucaSanta Clara | Liga Portugal | 2.632.73 | 3.093.20 | 2.772.87 | 1 44.5% | |
| BenficaGil Vicente | Liga Portugal | 1.141.17 | 7.809.05 | 18.2622.00 | 1 73.4% | |
| Amed SKİstanbul Başakşehir | Super Lig | 2.522.62 | 3.383.51 | 2.662.76 | 2 41.3% | |
| GalatasarayKocaelispor | Super Lig | 1.311.34 | 5.265.72 | 8.8110.93 | 1 61.0% | |
| BursasporEsenler Erokspor | 1. Lig | 1.691.70 | 3.784.12 | 4.224.50 | 1 63.7% | |
| Fatih KaragümrükManisa F.K. | 1. Lig | 1.871.92 | 3.473.71 | 3.643.75 | 1 45.4% | |
| OlympiakosOmonia 29is Maiou | Cypriot 1. Division | 2.142.16 | 3.173.24 | 3.283.32 | 1 43.7% | |
| Dinamo MinskDinamo Brest | Belarusian Premier League | 1.661.67 | 3.483.48 | 5.565.60 | 1 46.3% | |
| La LouvièreKV Kortrijk | Belgian Pro League | 2.412.46 | 3.283.38 | 2.852.92 | 1 57.0% | |
| FredrikstadSarpsborg 08 FF | Eliteserien | 2.422.47 | 3.523.61 | 2.672.76 | 1 46.7% | |
| Patro EisdenAS Eupen | Challenger Pro League | 2.302.40 | 3.153.28 | 2.862.91 | 1 40.1% | |
| SkálaHB Torshavn | Meistaradeildin | 4.224.22 | 3.853.85 | 1.691.69 | 2 59.6% | |
| Botev PlovdivLokomotiv Plovdiv | Bulgarian First League | 1.761.86 | 3.403.60 | 4.354.63 | 1 47.1% | |
| Hapoel Petah TikvaHapoel Be'er Sheva | Ligat Ha'al | 5.655.75 | 4.344.49 | 1.461.49 | 1 38.6% | |
| Sandecja Nowy SączŚląsk Wrocław II | II Liga – East | 1.571.61 | 3.874.10 | 4.724.97 | 1 50.6% | |
| Corvinul HunedoaraUniversitatea Craiova | Romanian Superliga | 4.014.15 | 3.413.51 | 1.841.85 | 1 39.1% | |
| Hoffenheim IIFortuna Köln | 3. Liga | 2.082.13 | 3.423.56 | 3.033.15 | 1 49.8% | |
| Aston Villa WManchester City W | FA WSL | 7.828.50 | 5.075.59 | 1.301.32 | 2 65.8% | |
| SarmientoBelgrano | Liga Profesional de Fútbol | 3.173.25 | 3.033.13 | 2.372.41 | 2 38.5% | |
| TigreRosario Central | Liga Profesional de Fútbol | 2.752.79 | 2.853.00 | 2.862.92 | 1 40.7% | |
| PSVSparta Rotterdam | Eredivisie | 1.171.18 | 7.948.65 | 12.7314.00 | 1 76.2% | |
| Hajduk SplitNK Slaven Belupo | HNL | 1.311.33 | 5.115.30 | 7.758.20 | 1 67.8% | |
| Recreativo HuelvaPuente Genil | Segunda División RFEF – Group 4 | 1.601.65 | 3.363.42 | 5.625.99 | 1 49.7% | |
| KifisiaLevadiakos | Super Ligue 1 | 2.342.40 | 3.173.29 | 2.963.04 | 1 58.5% | |
| PAOKAris Thessalonikis | Super Ligue 1 | 1.511.53 | 4.194.33 | 5.665.75 | 1 43.7% | |
| Al DraihAbha | Pro League | 1.511.53 | 4.044.33 | 5.355.66 | 1 53.4% | |
| Al RiyadhAl Kholood | Pro League | 2.993.12 | 3.323.47 | 2.162.21 | 1 40.2% | |
| RadomljeMaribor | 1. SNL | 4.514.61 | 3.904.12 | 1.611.65 | 2 43.8% | |
| Atlético Madrid IIReal Murcia | Primera División RFEF – Group 2 | 2.392.47 | 3.013.10 | 2.782.88 | 2 40.4% | |
| PanathinaikosPanetolikos | Super Ligue 1 | 1.311.33 | 4.805.03 | 9.189.50 | 1 53.6% | |
| SassuoloJuventus | Italian Serie A | 5.235.52 | 3.994.14 | 1.651.69 | 1 40.3% | |
| BrestParis Saint Germain | Ligue 1 | 10.4412.00 | 6.146.53 | 1.261.30 | 2 39.7% | |
| VelezSarajevo | Premijer Liga | 3.143.14 | 3.003.00 | 2.282.28 | 1 42.0% | |
| MirassolVitória | Serie A | 1.731.77 | 3.643.78 | 4.775.25 | 1 50.6% | |
| TenerifeLeganés | La Liga 2 | 2.322.38 | 3.023.14 | 3.243.33 | 1 44.4% | |
| Real SociedadAtlético de Madrid | La Liga | 2.872.97 | 3.513.64 | 2.402.48 | 2 38.4% | |
| Arzignano ValchiampoDesenzano Calvina | Serie C – Girone A | 2.202.28 | 2.943.04 | 3.233.40 | 1 39.8% | |
| NovaraPergolettese | Serie C – Girone A | 1.892.00 | 3.093.22 | 3.894.24 | 1 54.4% | |
| TrentoUnion Brescia | Serie C – Girone A | 3.643.81 | 2.913.00 | 2.042.11 | 1 35.5% | |
| FylkirHK Kopavogur | Icelandic 1. Deild | 1.831.83 | 3.953.95 | 3.523.52 | 1 51.2% | |
| FamalicãoSporting CP | Liga Portugal | 5.536.00 | 4.224.55 | 1.541.58 | 2 56.4% | |
| ParedesFafe | Portuguese Liga 3 | 2.272.28 | 3.103.10 | 2.912.94 | 1 36.9% | |
| Argentinos JuniorsGimnasia La Plata | Liga Profesional de Fútbol | 1.731.75 | 3.473.60 | 5.065.50 | 1 54.7% | |
| FlamengoCorinthians | Serie A | 1.391.42 | 4.424.58 | 8.4810.00 | 1 58.3% | |
| Chicago FireNew England | Major League Soccer | 1.791.83 | 3.954.09 | 3.733.80 | 1 50.8% | |
| IndependienteSan Lorenzo | Liga Profesional de Fútbol | 2.002.03 | 3.003.10 | 4.284.38 | 1 43.2% | |
| Vancouver WhitecapsAustin | Major League Soccer | 1.261.28 | 5.846.21 | 9.209.60 | 1 65.4% |
Monday, 14 September 2026
| Time | Match | League | 1 | X | 2 | AI model XGBoost |
|---|---|---|---|---|---|---|
| HuracánRacing Club | Liga Profesional de Fútbol | 2.642.70 | 2.792.88 | 3.093.17 | 1 45.9% | |
| San DiegoPhiladelphia Union | Major League Soccer | 2.532.62 | 3.723.82 | 2.452.55 | 2 47.4% | |
| Santos LagunaFC Juarez | Liga MX | 1.972.05 | 3.673.90 | 3.323.60 | 1 61.4% | |
| Guadalajara ChivasU.N.A.M. – Pumas | Liga MX | 1.471.51 | 4.334.70 | 6.057.00 | 1 42.9% | |
| Dynamo KyivEpitsentr Dunayivtsi | Ukrainian Premier League | 1.401.42 | 4.554.75 | 7.708.00 | 2 38.4% | |
| Hebar 1918Etar Veliko Tarnovo | Bulgarian Second League | 2.182.20 | 3.493.50 | 2.772.80 | 1 40.6% | |
| Zlaté MoravceLokomotíva Zvolen | Slovak 2. liga | 1.761.76 | 3.803.80 | 3.843.84 | 1 42.2% | |
| Universitatea ClujOtelul | Romanian Superliga | 1.701.75 | 3.673.94 | 4.414.56 | 1 42.1% | |
| Shakhtar DonetskChornomorets | Ukrainian Premier League | 1.101.13 | 6.787.00 | 19.0023.00 | 1 61.7% | |
| SPSpartak KostromaFK Neftekhimik | Russian First League | 1.631.66 | 3.783.83 | 5.375.45 | 1 65.3% | |
| Inter TurkuVPS | Veikkausliiga | 1.711.73 | 3.583.80 | 4.795.01 | 1 49.1% | |
| Shinnik YaroslavlUral | Russian First League | 3.493.54 | 3.233.28 | 2.142.17 | 1 40.7% | |
| BangaTransINVEST Vilnius | A Lyga | 2.492.53 | 3.143.40 | 2.612.74 | 1 45.3% | |
