Persha Liga - standings 2026/27
The Persha Liga This page has everything you need for the competition: live standings, upcoming matches, recent results, top scorers, full squads and AI predictions for every match – updated automatically every hour.
What's next:
The next 10 matches start on Sunday, 13 September. Every match has an AI prediction and Pro Tipster analysis.
Updated: 13 September 2026, 16:47 (Sofia time).
Fixtures · Upcoming matches (20)
Standings · Points, goal difference and form
Persha Liga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Viktoriya Mykolaivka | 5 | 5 | 0 | 0 | +8 | 15 |
|
| 2 | SK Poltava | 6 | 3 | 3 | 0 | +7 | 12 |
|
| 3 | Oleksandria | 5 | 3 | 2 | 0 | +6 | 11 |
|
| 4 | Kulykiv | 5 | 3 | 1 | 1 | +5 | 10 |
|
| 5 | Inhulets | 6 | 2 | 2 | 2 | -2 | 8 |
|
| 6 | Prykarpattia | 5 | 2 | 1 | 2 | +2 | 7 |
|
| 7 | Metal Kharkiv | 5 | 2 | 1 | 2 | 0 | 7 |
|
| 8 | Ahrobiznes Volochysk | 5 | 2 | 1 | 2 | -4 | 7 |
|
| 9 | UCSA | 5 | 1 | 3 | 1 | 0 | 6 |
|
| 10 | Nyva Ternopil | 5 | 1 | 3 | 1 | 0 | 6 |
|
| 11 | Yarud Mariupol' | 5 | 2 | 0 | 3 | -2 | 6 |
|
| 12 | Kolos Kovalivka II | 6 | 2 | 0 | 4 | -4 | 6 |
|
| 13 | Chernihiv | 5 | 0 | 4 | 1 | -1 | 4 |
|
| 14 | Lokomotiv Kyiv | 6 | 0 | 3 | 3 | -4 | 3 |
|
| 15 | Polissya II | 5 | 0 | 2 | 3 | -3 | 2 |
|
| 16 | Probiy Horodenka | 5 | 0 | 2 | 3 | -8 | 2 |
|
Recent results (20)
Frequently asked questions about Persha Liga
When are the next Persha Liga matches?
The next match is Probiy Horodenka v Yarud Mariupol' (Sunday, 13 September · 10:00). See the full fixture list above for the other 20 matches.
How are the AI predictions for the Persha Liga calculated?
The free predictions use an ELO + Poisson model. Pro AI predictions use XGBoost with 23 variables and are retrained every night. See the methodology at /predictions/methodology/.
How often is the Persha Liga data updated?
Standings, fixtures and results are updated automatically every hour. Live scores are refreshed every 30 seconds whilst a match is in progress.