Primera División RFEF – Group 5 - standings 2026/27
The Primera División RFEF – Group 5 This page has everything you need for the competition: live standings, upcoming matches, recent results, top scorers, full squads and AI predictions for every match – updated automatically every hour.
What's next:
See the full fixture list and recent results below. Each match has a AI prediction and Pro Tipster analysis.
Updated: 14 September 2026, 22:47 (Sofia time).
Top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
|
|
15 | 0 |
| 2 |
|
|
14 | 0 |
| 3 |
|
|
13 | 0 |
| 4 |
|
|
13 | 0 |
| 5 |
|
|
12 | 0 |
| 6 |
|
|
12 | 0 |
| 7 |
|
|
12 | 0 |
| 8 |
|
|
11 | 0 |
| 9 |
|
|
11 | 0 |
| 10 |
|
|
11 | 0 |
Standings · Points, goal difference and form
Primera División RFEF – Group 5
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Badajoz | 18 | 12 | 5 | 1 | +23 | 41 |
|
| 1 | Real Sociedad II | 20 | 12 | 4 | 4 | +19 | 40 |
|
| 1 | Ucam Murcia | 18 | 9 | 6 | 3 | +7 | 33 |
|
| 1 | Burgos | 18 | 12 | 3 | 3 | +12 | 39 |
|
| 1 | Gimnastic | 20 | 9 | 8 | 3 | +17 | 35 |
|
| 1 | Ibiza | 18 | 12 | 4 | 2 | +21 | 40 |
|
| 1 | Tudelano | 18 | 9 | 7 | 2 | +15 | 34 |
|
| 1 | SS Reyes | 18 | 10 | 5 | 3 | +8 | 35 |
|
| 1 | Celta Fortuna | 18 | 9 | 3 | 6 | +2 | 30 |
|
| 1 | Algeciras | 18 | 9 | 5 | 4 | +4 | 32 |
|
| 2 | Barcelona B | 20 | 10 | 4 | 6 | +11 | 34 |
|
| 2 | Linares Deportivo | 18 | 10 | 3 | 5 | +6 | 33 |
|
| 2 | Calahorra | 18 | 9 | 7 | 2 | +11 | 34 |
|
| 2 | Athletic Club II | 20 | 11 | 6 | 3 | +15 | 39 |
|
| 2 | Real Madrid II | 18 | 9 | 5 | 4 | +9 | 32 |
|
| 2 | Unionistas de Salamanca | 18 | 8 | 6 | 4 | +7 | 30 |
|
| 2 | Extremadura | 18 | 8 | 7 | 3 | +8 | 31 |
|
| 2 | Alcoyano | 18 | 9 | 4 | 5 | +1 | 31 |
|
| 2 | Cultural Leonesa | 18 | 8 | 7 | 3 | +12 | 31 |
|
| 2 | San Fernando CD | 18 | 9 | 4 | 5 | +7 | 31 |
|
| 3 | Sanluqueño | 18 | 9 | 4 | 5 | +1 | 31 |
|
| 3 | Internacional de Madrid | 18 | 8 | 6 | 4 | +8 | 30 |
|
| 3 | Real Betis II | 18 | 7 | 9 | 2 | +8 | 30 |
|
| 3 | Real Valladolid II | 18 | 8 | 6 | 4 | +7 | 30 |
|
| 3 | Villarreal II | 18 | 7 | 7 | 4 | +6 | 28 |
|
| 3 | FC Andorra | 20 | 8 | 7 | 5 | +4 | 31 |
|
| 3 | Amorebieta | 20 | 11 | 4 | 5 | +7 | 37 |
|
| 3 | SD Logroñés | 18 | 7 | 8 | 3 | +6 | 29 |
|
| 3 | Talavera CF | 18 | 7 | 6 | 5 | +4 | 27 |
|
| 3 | Zamora | 18 | 8 | 6 | 4 | +1 | 30 |
|
| 4 | Deportivo A Coruña | 18 | 8 | 5 | 5 | +4 | 29 |
|
| 4 | Villanovense | 18 | 7 | 6 | 5 | +7 | 27 |
|
| 4 | Numancia | 18 | 6 | 7 | 5 | +9 | 25 |
|
| 4 | Llagostera | 20 | 7 | 8 | 5 | 0 | 29 |
|
| 4 | Linense | 18 | 7 | 7 | 4 | +5 | 28 |
|
| 4 | CD Ebro | 18 | 7 | 7 | 4 | -2 | 28 |
|
| 4 | Sevilla Atletico | 18 | 8 | 6 | 4 | +8 | 30 |
|
| 4 | Hercules | 18 | 6 | 6 | 6 | +1 | 24 |
|
| 4 | Rayo Majadahonda | 18 | 8 | 4 | 6 | +1 | 28 |
|
| 4 | Racing Santander | 20 | 10 | 5 | 5 | +13 | 35 |
|
| 5 | Real Unión | 20 | 10 | 3 | 7 | +8 | 33 |
|
| 5 | Osasuna II | 18 | 6 | 6 | 6 | -1 | 24 |
|
| 5 | Atlético Baleares | 18 | 6 | 6 | 6 | +5 | 24 |
|
| 5 | La Nucía | 18 | 6 | 5 | 7 | -4 | 23 |
|
| 5 | Tamaraceite | 18 | 6 | 9 | 3 | +4 | 27 |
|
| 5 | Córdoba | 18 | 7 | 6 | 5 | +5 | 27 |
|
| 5 | Langreo | 18 | 6 | 7 | 5 | +1 | 25 |
|
| 5 | Don Benito | 18 | 6 | 6 | 6 | -5 | 24 |
|
| 5 | Cornellà | 20 | 8 | 5 | 7 | +2 | 29 |
|
| 5 | Racing Ferrol | 18 | 7 | 6 | 5 | +5 | 27 |
|
| 6 | Badalona | 20 | 7 | 7 | 6 | 0 | 28 |
|
| 6 | Levante II | 18 | 6 | 4 | 8 | -4 | 22 |
|
| 6 | Tarazona | 18 | 7 | 3 | 8 | -6 | 24 |
|
| 6 | Compostela | 18 | 5 | 10 | 3 | +4 | 25 |
|
| 6 | Arenas Getxo | 20 | 5 | 11 | 4 | 0 | 26 |
|
| 6 | Navalcarnero | 18 | 3 | 11 | 4 | -2 | 20 |
|
| 6 | Mérida AD | 18 | 6 | 5 | 7 | 0 | 23 |
|
| 6 | Cádiz II | 18 | 6 | 5 | 7 | +1 | 23 |
|
| 6 | Marino de Luanco | 18 | 6 | 4 | 8 | -4 | 22 |
|
| 6 | Real Murcia | 18 | 6 | 7 | 5 | +1 | 25 |
|
| 7 | Real Oviedo II | 18 | 6 | 3 | 9 | -10 | 21 |
|
| 7 | Laredo | 20 | 7 | 3 | 10 | -10 | 24 |
|
| 7 | Las Palmas II | 18 | 4 | 9 | 5 | -3 | 21 |
|
| 7 | Melilla | 18 | 6 | 5 | 7 | -4 | 23 |
|
| 7 | Las Rozas | 18 | 5 | 5 | 8 | -9 | 20 |
|
| 7 | Atzeneta | 18 | 5 | 6 | 7 | +2 | 21 |
|
| 7 | Mutilvera | 18 | 6 | 5 | 7 | +5 | 23 |
|
| 7 | Granada II | 18 | 6 | 5 | 7 | +1 | 23 |
|
| 7 | Pontevedra | 18 | 5 | 6 | 7 | 0 | 21 |
|
| 7 | Lleida Esportiu | 20 | 8 | 3 | 9 | +1 | 27 |
|
| 8 | Portugalete | 20 | 6 | 4 | 10 | -3 | 22 |
|
| 8 | Ejea | 18 | 4 | 6 | 8 | -7 | 18 |
|
| 8 | Espanyol II | 20 | 6 | 5 | 9 | -5 | 23 |
|
| 8 | El Ejido | 18 | 4 | 7 | 7 | -4 | 19 |
|
| 8 | Atlético Madrid II | 18 | 4 | 7 | 7 | -5 | 19 |
|
| 8 | Recreativo Huelva | 18 | 5 | 5 | 8 | +2 | 20 |
|
| 8 | Lealtad | 18 | 4 | 8 | 6 | -3 | 20 |
|
| 8 | Coruxo | 18 | 6 | 2 | 10 | -7 | 20 |
|
| 8 | Peña Deportiva | 18 | 4 | 9 | 5 | -3 | 21 |
|
| 8 | Villarrubia | 18 | 4 | 8 | 6 | -7 | 20 |
|
| 9 | Izarra | 18 | 4 | 3 | 11 | -11 | 15 |
|
| 9 | Marbella | 18 | 4 | 6 | 8 | +1 | 18 |
|
| 9 | Deportivo Alavés II | 20 | 5 | 5 | 10 | -9 | 20 |
|
| 9 | Orihuela | 18 | 3 | 6 | 9 | -14 | 15 |
|
| 9 | L'Hospitalet | 20 | 6 | 4 | 10 | -14 | 22 |
|
| 9 | Sporting Gijón II | 18 | 3 | 7 | 8 | -8 | 16 |
|
| 9 | Yeclano | 18 | 2 | 5 | 11 | -14 | 11 |
|
| 9 | Socuéllamos | 18 | 4 | 4 | 10 | -12 | 16 |
|
| 9 | Poblense | 18 | 2 | 10 | 6 | -5 | 16 |
|
| 9 | Salamanca UDS | 18 | 5 | 4 | 9 | -6 | 19 |
|
| 10 | Marino | 18 | 2 | 4 | 12 | -22 | 10 |
|
| 10 | Haro Deportivo | 18 | 2 | 6 | 10 | -10 | 12 |
|
| 10 | Covadonga | 18 | 4 | 2 | 12 | -16 | 14 |
|
| 10 | Barakaldo | 20 | 5 | 2 | 13 | -20 | 17 |
|
| 10 | Guijuelo | 18 | 2 | 6 | 10 | -10 | 12 |
|
| 10 | Lorca Deportiva | 18 | 1 | 6 | 11 | -18 | 9 |
|
| 10 | Getafe II | 18 | 2 | 7 | 9 | -10 | 13 |
|
| 10 | Valencia II | 18 | 2 | 9 | 7 | -6 | 15 |
|
| 10 | Prat | 20 | 4 | 9 | 7 | -7 | 21 |
|
| 10 | Villarrobledo | 18 | 2 | 4 | 12 | -14 | 10 |
|
| 11 | Leioa | 20 | 1 | 7 | 12 | -20 | 10 |
|
| 11 | Olot | 20 | 4 | 6 | 10 | -9 | 18 |
|
Recent results (20)
Frequently asked questions about Primera División RFEF – Group 5
Who is the top scorer in the Primera División RFEF – Group 5?
Carlos Martínez leads the Primera División RFEF – Group 5 scoring charts with 15 goals. See the full top scorers list above.
How are the AI predictions for the Primera División RFEF – Group 5 calculated?
The free predictions use an ELO + Poisson model. Pro AI predictions use XGBoost with 23 variables and are retrained every night. See the methodology at /predictions/methodology/.
How often is the Primera División RFEF – Group 5 data updated?
Standings, fixtures and results are updated automatically every hour. Live scores are refreshed every 30 seconds whilst a match is in progress.