Primera División RFEF – Group 5 - standings 2026/27

Spain

The Primera División RFEF – Group 5 This page has everything you need for the competition: live standings, upcoming matches, recent results, top scorers, full squads and AI predictions for every match – updated automatically every hour.

What's next:
See the full fixture list and recent results below. Each match has a AI prediction and Pro Tipster analysis.

Updated: 14 September 2026, 22:47 (Sofia time).

Top scorers

Standings · Points, goal difference and form

Primera División RFEF – Group 5

Primera División RFEF – Group 5 standings
# Team P W D L GD Pts Form
1 BadajozW 12 · D 5 · L 1 · Form WWDDD 18 12 5 1 +23 41
1 Real Sociedad IIW 12 · D 4 · L 4 · Form WWWWW 20 12 4 4 +19 40
1 Ucam MurciaW 9 · D 6 · L 3 · Form WDWWD 18 9 6 3 +7 33
1 BurgosW 12 · D 3 · L 3 · Form WWWWL 18 12 3 3 +12 39
1 GimnasticW 9 · D 8 · L 3 · Form LWLWD 20 9 8 3 +17 35
1 IbizaW 12 · D 4 · L 2 · Form WDWLW 18 12 4 2 +21 40
1 TudelanoW 9 · D 7 · L 2 · Form DWWWD 18 9 7 2 +15 34
1 SS ReyesW 10 · D 5 · L 3 · Form DLWDW 18 10 5 3 +8 35
1 Celta FortunaW 9 · D 3 · L 6 · Form WLWLL 18 9 3 6 +2 30
1 AlgecirasW 9 · D 5 · L 4 · Form LWWLL 18 9 5 4 +4 32
2 Barcelona BW 10 · D 4 · L 6 · Form DDWWW 20 10 4 6 +11 34
2 Linares DeportivoW 10 · D 3 · L 5 · Form WLWLW 18 10 3 5 +6 33
2 CalahorraW 9 · D 7 · L 2 · Form DWDWW 18 9 7 2 +11 34
2 Athletic Club IIW 11 · D 6 · L 3 · Form WLWLW 20 11 6 3 +15 39
2 Real Madrid IIW 9 · D 5 · L 4 · Form DWWWD 18 9 5 4 +9 32
2 Unionistas de SalamancaW 8 · D 6 · L 4 · Form DLWLD 18 8 6 4 +7 30
2 ExtremaduraW 8 · D 7 · L 3 · Form WWWWD 18 8 7 3 +8 31
2 AlcoyanoW 9 · D 4 · L 5 · Form WWLWL 18 9 4 5 +1 31
2 Cultural LeonesaW 8 · D 7 · L 3 · Form WLWWL 18 8 7 3 +12 31
2 San Fernando CDW 9 · D 4 · L 5 · Form WDDLW 18 9 4 5 +7 31
3 SanluqueñoW 9 · D 4 · L 5 · Form WWDWW 18 9 4 5 +1 31
3 Internacional de MadridW 8 · D 6 · L 4 · Form DWLWD 18 8 6 4 +8 30
3 Real Betis IIW 7 · D 9 · L 2 · Form WWDDL 18 7 9 2 +8 30
3 Real Valladolid IIW 8 · D 6 · L 4 · Form WWDDD 18 8 6 4 +7 30
3 Villarreal IIW 7 · D 7 · L 4 · Form LWWDD 18 7 7 4 +6 28
3 FC AndorraW 8 · D 7 · L 5 · Form DDLWL 20 8 7 5 +4 31
3 AmorebietaW 11 · D 4 · L 5 · Form LWWWL 20 11 4 5 +7 37
3 SD LogroñésW 7 · D 8 · L 3 · Form WLDWL 18 7 8 3 +6 29
3 Talavera CFW 7 · D 6 · L 5 · Form DWWDD 18 7 6 5 +4 27
3 ZamoraW 8 · D 6 · L 4 · Form LDDWW 18 8 6 4 +1 30
4 Deportivo A CoruñaW 8 · D 5 · L 5 · Form WWWLW 18 8 5 5 +4 29
4 VillanovenseW 7 · D 6 · L 5 · Form DWDLW 18 7 6 5 +7 27
4 NumanciaW 6 · D 7 · L 5 · Form WDLWD 18 6 7 5 +9 25
4 LlagosteraW 7 · D 8 · L 5 · Form WLWLW 20 7 8 5 0 29
4 LinenseW 7 · D 7 · L 4 · Form WLDDD 18 7 7 4 +5 28
4 CD EbroW 7 · D 7 · L 4 · Form WWLDD 18 7 7 4 -2 28
4 Sevilla AtleticoW 8 · D 6 · L 4 · Form WWDDW 18 8 6 4 +8 30
4 HerculesW 6 · D 6 · L 6 · Form LLLWD 18 6 6 6 +1 24
4 Rayo MajadahondaW 8 · D 4 · L 6 · Form LWLLD 18 8 4 6 +1 28
4 Racing SantanderW 10 · D 5 · L 5 · Form WDWLW 20 10 5 5 +13 35
5 Real UniónW 10 · D 3 · L 7 · Form LLLDW 20 10 3 7 +8 33
5 Osasuna IIW 6 · D 6 · L 6 · Form WLDWD 18 6 6 6 -1 24
5 Atlético BalearesW 6 · D 6 · L 6 · Form WDLDD 18 6 6 6 +5 24
5 La NucíaW 6 · D 5 · L 7 · Form WLWLL 18 6 5 7 -4 23
5 TamaraceiteW 6 · D 9 · L 3 · Form LDDDD 18 6 9 3 +4 27
5 CórdobaW 7 · D 6 · L 5 · Form LWDWL 18 7 6 5 +5 27
5 LangreoW 6 · D 7 · L 5 · Form WDLDW 18 6 7 5 +1 25
5 Don BenitoW 6 · D 6 · L 6 · Form LWDDL 18 6 6 6 -5 24
5 CornellàW 8 · D 5 · L 7 · Form WDWWL 20 8 5 7 +2 29
5 Racing FerrolW 7 · D 6 · L 5 · Form DWLWW 18 7 6 5 +5 27
6 BadalonaW 7 · D 7 · L 6 · Form DLWWD 20 7 7 6 0 28
6 Levante IIW 6 · D 4 · L 8 · Form WWWLW 18 6 4 8 -4 22
6 TarazonaW 7 · D 3 · L 8 · Form WLWLD 18 7 3 8 -6 24
6 CompostelaW 5 · D 10 · L 3 · Form DDLWD 18 5 10 3 +4 25
6 Arenas GetxoW 5 · D 11 · L 4 · Form WDLDD 20 5 11 4 0 26
6 NavalcarneroW 3 · D 11 · L 4 · Form DLDDL 18 3 11 4 -2 20
6 Mérida ADW 6 · D 5 · L 7 · Form LLLDD 18 6 5 7 0 23
6 Cádiz IIW 6 · D 5 · L 7 · Form DLWDD 18 6 5 7 +1 23
6 Marino de LuancoW 6 · D 4 · L 8 · Form LDWDW 18 6 4 8 -4 22
6 Real MurciaW 6 · D 7 · L 5 · Form DDDWL 18 6 7 5 +1 25
7 Real Oviedo IIW 6 · D 3 · L 9 · Form LLWLW 18 6 3 9 -10 21
7 LaredoW 7 · D 3 · L 10 · Form WWLLL 20 7 3 10 -10 24
7 Las Palmas IIW 4 · D 9 · L 5 · Form WWLDD 18 4 9 5 -3 21
7 MelillaW 6 · D 5 · L 7 · Form LLDWD 18 6 5 7 -4 23
7 Las RozasW 5 · D 5 · L 8 · Form WDWDL 18 5 5 8 -9 20
7 AtzenetaW 5 · D 6 · L 7 · Form WLLWD 18 5 6 7 +2 21
7 MutilveraW 6 · D 5 · L 7 · Form LLLLD 18 6 5 7 +5 23
7 Granada IIW 6 · D 5 · L 7 · Form LWWWL 18 6 5 7 +1 23
7 PontevedraW 5 · D 6 · L 7 · Form LWLLW 18 5 6 7 0 21
7 Lleida EsportiuW 8 · D 3 · L 9 · Form DDWLL 20 8 3 9 +1 27
8 PortugaleteW 6 · D 4 · L 10 · Form LWLWW 20 6 4 10 -3 22
8 EjeaW 4 · D 6 · L 8 · Form LWDLD 18 4 6 8 -7 18
8 Espanyol IIW 6 · D 5 · L 9 · Form WLLLL 20 6 5 9 -5 23
8 El EjidoW 4 · D 7 · L 7 · Form DLLDW 18 4 7 7 -4 19
8 Atlético Madrid IIW 4 · D 7 · L 7 · Form DLWWD 18 4 7 7 -5 19
8 Recreativo HuelvaW 5 · D 5 · L 8 · Form DDLDW 18 5 5 8 +2 20
8 LealtadW 4 · D 8 · L 6 · Form LLDDL 18 4 8 6 -3 20
8 CoruxoW 6 · D 2 · L 10 · Form LWLWD 18 6 2 10 -7 20
8 Peña DeportivaW 4 · D 9 · L 5 · Form LDWDW 18 4 9 5 -3 21
8 VillarrubiaW 4 · D 8 · L 6 · Form WLLDD 18 4 8 6 -7 20
9 IzarraW 4 · D 3 · L 11 · Form LWLLD 18 4 3 11 -11 15
9 MarbellaW 4 · D 6 · L 8 · Form LDDWL 18 4 6 8 +1 18
9 Deportivo Alavés IIW 5 · D 5 · L 10 · Form LWLDL 20 5 5 10 -9 20
9 OrihuelaW 3 · D 6 · L 9 · Form LLLDD 18 3 6 9 -14 15
9 L'HospitaletW 6 · D 4 · L 10 · Form DLWDL 20 6 4 10 -14 22
9 Sporting Gijón IIW 3 · D 7 · L 8 · Form LDLDL 18 3 7 8 -8 16
9 YeclanoW 2 · D 5 · L 11 · Form LLLLD 18 2 5 11 -14 11
9 SocuéllamosW 4 · D 4 · L 10 · Form LLWLL 18 4 4 10 -12 16
9 PoblenseW 2 · D 10 · L 6 · Form DDDDL 18 2 10 6 -5 16
9 Salamanca UDSW 5 · D 4 · L 9 · Form DWDWL 18 5 4 9 -6 19
10 MarinoW 2 · D 4 · L 12 · Form LLWLD 18 2 4 12 -22 10
10 Haro DeportivoW 2 · D 6 · L 10 · Form LLWDD 18 2 6 10 -10 12
10 CovadongaW 4 · D 2 · L 12 · Form LWLDL 18 4 2 12 -16 14
10 BarakaldoW 5 · D 2 · L 13 · Form WLWLL 20 5 2 13 -20 17
10 GuijueloW 2 · D 6 · L 10 · Form WLLLL 18 2 6 10 -10 12
10 Lorca DeportivaW 1 · D 6 · L 11 · Form LLLWL 18 1 6 11 -18 9
10 Getafe IIW 2 · D 7 · L 9 · Form LDLLD 18 2 7 9 -10 13
10 Valencia IIW 2 · D 9 · L 7 · Form LWLDL 18 2 9 7 -6 15
10 PratW 4 · D 9 · L 7 · Form LDWLD 20 4 9 7 -7 21
10 VillarrobledoW 2 · D 4 · L 12 · Form WLLDD 18 2 4 12 -14 10
11 LeioaW 1 · D 7 · L 12 · Form LLLLL 20 1 7 12 -20 10
11 OlotW 4 · D 6 · L 10 · Form LWLLW 20 4 6 10 -9 18

Recent results (20)

PoblenseSocuéllamos
20FT
Getafe IIVillarrubia
10FT
Las RozasMelilla
22FT
Atlético Madrid IIVillarrobledo
21FT
VillarrubiaLas Rozas
10FT
MelillaAtlético Madrid II
30FT
SocuéllamosGetafe II
30FT
VillarrobledoPoblense
12FT
Don BenitoNavalcarnero
01FT
Getafe IIVillarrobledo
21FT
ExtremaduraInternacional de Madrid
10FT
BadajozSS Reyes
11FT
Talavera CFReal Madrid II
24FT
VillanovenseRayo Majadahonda
02FT
Mérida ADAtlético Baleares
10FT
Las RozasSocuéllamos
00FT
Atlético Madrid IIVillarrubia
22FT
PoblenseMelilla
00FT
Atlético Madrid IIMelilla
02FT
Real Madrid IIBadajoz
31FT

Frequently asked questions about Primera División RFEF – Group 5

Who is the top scorer in the Primera División RFEF – Group 5?

Carlos Martínez leads the Primera División RFEF – Group 5 scoring charts with 15 goals. See the full top scorers list above.

How are the AI predictions for the Primera División RFEF – Group 5 calculated?

The free predictions use an ELO + Poisson model. Pro AI predictions use XGBoost with 23 variables and are retrained every night. See the methodology at /predictions/methodology/.

How often is the Primera División RFEF – Group 5 data updated?

Standings, fixtures and results are updated automatically every hour. Live scores are refreshed every 30 seconds whilst a match is in progress.