UEFA Nations League - standings 2026/27
The UEFA Nations League This page has everything you need for the competition: live standings, upcoming matches, recent results, top scorers, full squads and AI predictions for every match – updated automatically every hour.
What's next:
The next 10 matches start on Thursday, 24 September. Every match has an AI prediction and Pro Tipster analysis.
Updated: 15 September 2026, 05:33 (Sofia time).
Fixtures · Upcoming matches (20)
Top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 |
|
|
9 | 4 |
| 2 |
|
|
8 | 0 |
| 3 |
|
|
7 | 0 |
| 4 |
|
|
7 | 0 |
| 5 |
|
|
6 | 0 |
| 6 |
|
|
5 | 2 |
| 7 |
|
|
5 | 0 |
| 8 |
|
|
5 | 0 |
| 9 |
|
|
5 | 0 |
| 10 |
|
|
4 | 3 |
Standings · Points, goal difference and form
UEFA Nations League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rep. Of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FYR Macedonia | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results (3)
Frequently asked questions about UEFA Nations League
When are the next UEFA Nations League matches?
The next match is Portugal v Wales (Thursday, 24 September · 18:45). See the full fixture list above for the other 20 matches.
Who is the top scorer in the UEFA Nations League?
Viktor Gyökeres leads the UEFA Nations League scoring charts with 9 goals. See the full top scorers list above.
How are the AI predictions for the UEFA Nations League calculated?
The free predictions use an ELO + Poisson model. Pro AI predictions use XGBoost with 23 variables and are retrained every night. See the methodology at /predictions/methodology/.
How often is the UEFA Nations League data updated?
Standings, fixtures and results are updated automatically every hour. Live scores are refreshed every 30 seconds whilst a match is in progress.