Lens v Como

–:–
Start time

When and where is Lens v Como in Champions League Is the match on? Here you’ll find the kick-off time, the free AI prediction (1X2), expected goals (xG), form from the last 10 matches, the head-to-head record and the probable starting line-ups. See the match prediction or the full fixture list.

Prediction and probabilities: Lens v Como

What the models say

1 of 2 models lean towards Home win · Lens (average probability 43.2%).
Model 1 · Lens X 2 · Como Pick
ELO + Poisson 48.0% 23.4% 28.6% Home win · Lens
Pro AI (XGBoost) 38.4% 22.3% 39.3% Away win · Como
Consensus 43.2% 22.9% 33.9% Home win · Lens
Model probabilities are for information purposes only - they do not constitute betting advice. 18+ · Methodology

Form and head-to-head: Lens v Como

Lens

DWLLW

Como

WWWWD

Champions League standings

Current competition standings
# Team P W D L GD Pts Form
1 Paris Saint Germain 1 1 0 0 +5 3 W
2 FC Bayern München 1 1 0 0 +5 3 W
3 FC Barcelona 1 1 0 0 +4 3 W
4 Manchester United 1 1 0 0 +4 3 W
5 Como 1 1 0 0 +3 3 W
6 VfB Stuttgart 1 1 0 0 +2 3 W
7 Sporting CP 1 1 0 0 +2 3 W
8 Manchester City 1 1 0 0 +2 3 W
9 Aston Villa 1 1 0 0 +1 3 W
10 Lens 1 1 0 0 +1 3 W
11 Real Betis 1 1 0 0 +1 3 W
12 Borussia Dortmund 1 1 0 0 +1 3 W
13 Liverpool 1 1 0 0 +1 3 W
14 Real Madrid 1 1 0 0 +1 3 W
15 Arsenal 1 1 0 0 +1 3 W
16 AEK Athens 1 1 0 0 +1 3 W
17 Roma 1 0 1 0 0 1 D
18 Shakhtar Donetsk 1 0 1 0 0 1 D
19 PSV 1 0 1 0 0 1 D
20 Fenerbahçe 1 0 1 0 0 1 D
21 Villarreal 1 0 0 1 -1 0 L
22 LOSC Lille 1 0 0 1 -1 0 L
23 Slavia Praha 1 0 0 1 -1 0 L
24 Club Brugge 1 0 0 1 -1 0 L
25 Inter 1 0 0 1 -1 0 L
26 Atlético de Madrid 1 0 0 1 -1 0 L
27 Napoli 1 0 0 1 -1 0 L
28 LASK Linz 1 0 0 1 -1 0 L
29 Viking 1 0 0 1 -2 0 L
30 Galatasaray 1 0 0 1 -2 0 L
31 Porto 1 0 0 1 -2 0 L
32 RB Leipzig 1 0 0 1 -3 0 L
33 Feyenoord 1 0 0 1 -4 0 L
34 Sabah 1 0 0 1 -4 0 L
35 Slovan Bratislava 1 0 0 1 -5 0 L
36 Bodø / Glimt 1 0 0 1 -5 0 L

Match information: Lens v Como

Kick-off
·
Competition
Champions League
Round
League Stage – 4
City
Lens
Surface
grass
Capacity
38,223