TOGB v Groene Ster

Derde Divisie
3:3
Full time

TOGB v Groene Ster in Derde Divisie ended 3:3. Here you will find the final score, the goals and goalscorers, every key moment of the match, the full statistics with xG and the video highlights. See the match prediction or browse the full fixture list.

Prediction and probabilities: TOGB v Groene Ster

How the models performed

Pro AI (XGBoost) predicted Home win · TOGB at 48.6% - the match finished 3:3, so the prediction was wrong.
Model 1 · TOGB X 2 · Groene Ster Prediction Result
ELO + Poisson 50.4% 22.9% 26.7% Home win · TOGB ✘ Missed
Pro AI (XGBoost) 48.6% 19.4% 32.0% Home win · TOGB ✘ Missed
Final score 3:3 Draw
Predictions are published before kick-off and are never edited afterwards. For information purposes only – not betting advice. 18+ · Methodology

Form and head-to-head: TOGB v Groene Ster

TOGB

LWLLD
  • AFC Lisse2–3L
  • HKatwijk3–2W
  • AUDI '191–2L
  • HPoortugaal1–3L
  • AUNA1–1D

Groene Ster

WWDLL
  • HZwaluwen1–0W
  • HHeerjansdam2–1W
  • HVvsb3–3D
  • AExcelsior Maassluis1–3L
  • HRoosendaal1–3L

Derde Divisie standings

Current competition standings
# Team P W D L GD Pts Form
1 FC Lisse 5 5 0 0 +7 15 WWWWW
1 SC Genemuiden 5 5 0 0 +11 15 WWWWW
2 Noordwijk 5 4 1 0 +9 13 WDWWW
2 ACV 5 4 1 0 +10 13 WWDWW
3 Rijnvogels 5 3 2 0 +9 11 WWWDD
3 Harkemase Boys 5 4 1 0 +5 13 DWWWW
4 UDI '19 5 3 1 1 +5 10 WLWWD
4 VV Scherpenzeel 5 4 0 1 +3 12 WWWWL
5 Poortugaal 5 3 0 2 +3 9 LWWWL
5 Excelsior '31 5 3 1 1 +8 10 DLWWW
6 Dongen 5 3 0 2 +2 9 LLWWW
6 Sportlust '46 5 2 3 0 +3 9 WDWDD
7 Excelsior Maassluis 5 2 2 1 +2 8 WDLWD
7 Purmersteijn 5 2 2 1 +3 8 DLWDW
8 GOES 5 2 2 1 -1 8 WDLDW
8 TEC 5 2 1 2 +1 7 DWLWL
9 Hoogeveen 5 2 1 2 +1 7 WDLLW
9 Roosendaal 5 2 0 3 +1 6 LWLLW
10 ADO '20 5 2 1 2 0 7 LWDLW
10 Gemert 5 1 3 1 0 6 WDLDD
11 Sparta Nijkerk 5 1 2 2 -1 5 LWDLD
11 UNA 5 1 3 1 0 6 LDWDD
12 Dovo 5 1 2 2 -3 5 LWLDD
12 Blauw Geel 5 1 2 2 -1 5 WDLDL
13 Staphorst 5 0 3 2 -3 3 DLDLD
13 Groene Ster 5 1 2 2 -3 5 WDDLL
14 Eemdijk 5 1 0 4 -8 3 LLLWL
14 Vvsb 5 1 1 3 -4 4 LLDLW
15 Hercules 5 1 0 4 -10 3 WLLLL
15 Zwaluwen 5 1 1 3 -6 4 LWLDL
16 DVS 33 Ermelo 5 0 2 3 -4 2 DLDLL
16 Achilles Veen 5 1 0 4 -10 3 LLWLL
17 Hollandia 5 0 1 4 -6 1 LLDLL
17 TOGB 5 0 2 3 -4 2 LDLLD
18 SVZW 5 0 1 4 -10 1 LLLDL
18 EVV 5 0 0 5 -9 0 LLLLL

Match information: TOGB v Groene Ster

Kick-off
·
Competition
Derde Divisie
Round
Regular Season – 4