England v Czechia

–:–
Start time

When and where is England v Czechia in UEFA Nations League Is the match on? Here you’ll find the kick-off time, the free AI prediction (1X2), expected goals (xG), form from the last 10 matches, the head-to-head record and the probable starting line-ups. See the match prediction or the full fixture list.

Prediction and probabilities: England v Czechia

What the models say

3 of 3 models lean towards Home win · England (average probability 58.5%).
Model 1 · England X 2 · Czechia Pick
ELO + Poisson 54.0% 27.2% 18.8% Home win · England
Pro AI (XGBoost) 71.6% 12.9% 15.5% Home win · England
Data Providers 50.0% 50.0% 0.0% Home win · England
Consensus 58.5% 30.1% 11.4% Home win · England
Provider tip: Combo Winner : England and +1.5 goals · Model probabilities are informational - not betting advice. 18+ · Methodology

Form and head-to-head: England v Czechia

England

WWLWL

Czechia

LLL

Head-to-head – last 1 meetings

England wins: 1; draws: 0; Czechia wins: 0.

Date Home Score Away Competition
Czechia 0–2 England UEFA Nations League

UEFA Nations League standings

Current competition standings
# Team P W D L GD Pts Form
1 France 3 2 1 0 +2 7 DWW
1 Greece 3 2 1 0 +2 7 DWW
1 Spain 3 3 0 0 +6 9 WWW
1 Portugal 3 3 0 0 +4 9 WWW
1 Switzerland 3 3 0 0 +7 9 WWW
1 Northern Ireland 3 2 1 0 +4 7 WDW
1 Austria 3 2 1 0 +4 7 DWW
1 Sweden 3 2 1 0 +3 7 DWW
1 Finland 3 2 1 0 +8 7 WDW
1 Montenegro 3 3 0 0 +3 9 WWW
1 Slovakia 3 2 1 0 +3 7 DWW
1 Iceland 3 2 1 0 +6 7 WWD
1 Malta 2 1 1 0 +1 4 DW
1 Lithuania 2 1 1 0 +2 4 DW
2 Belgium 3 2 0 1 +4 6 WLW
2 Netherlands 3 1 2 0 +1 5 DWD
2 England 3 2 0 1 +8 6 WWL
2 Denmark 3 1 0 2 -1 3 LWL
2 Slovenia 3 1 1 1 +1 4 LWD
2 Ukraine 3 1 1 1 -2 4 LDW
2 Kosovo 3 1 1 1 -1 4 DLW
2 Bosnia and Herzegovina 3 1 2 0 +2 5 DWD
2 Albania 3 2 0 1 +4 6 LWW
2 Cyprus 3 1 1 1 +1 4 WDL
2 Moldova 3 1 1 1 -1 4 WDL
2 Estonia 3 1 2 0 +1 5 WDD
2 Gibraltar 2 0 2 0 0 2 DD
2 Azerbaijan 2 0 2 0 0 2 DD
3 Italy 3 1 1 1 +1 4 DWL
3 Germany 3 1 1 1 +1 4 WLD
3 Croatia 3 1 0 2 -9 3 LLW
3 Norway 3 1 0 2 -1 3 LLW
3 Scotland 3 1 1 1 -1 4 WLD
3 Hungary 3 1 1 1 0 4 WDL
3 Rep. Of Ireland 3 1 1 1 +2 4 DWL
3 Poland 3 1 1 1 +4 4 WLD
3 Belarus 3 1 1 1 +2 4 WDL
3 Armenia 3 1 0 2 -1 3 LLW
3 Faroe Islands 3 0 3 0 0 3 DDD
3 Luxembourg 3 1 0 2 -3 3 LLW
3 Andorra 2 0 1 1 -1 1 DL
3 Liechtenstein 2 0 1 1 -2 1 DL
4 Türkiye 3 0 0 3 -7 0 LLL
4 Serbia 3 0 0 3 -4 0 LLL
4 Czechia 3 0 0 3 -5 0 LLL
4 Wales 3 1 0 2 -2 3 WLL
4 FYR Macedonia 3 0 0 3 -7 0 LLL
4 Georgia 3 0 1 2 -2 1 LDL
4 Israel 3 0 1 2 -5 1 DLL
4 Romania 3 0 0 3 -9 0 LLL
4 San Marino 3 0 0 3 -14 0 LLL
4 Latvia 3 0 1 2 -3 1 LDL
4 Kazakhstan 3 0 1 2 -2 1 LLD
4 Bulgaria 3 0 1 2 -4 1 LDL

Match information: England v Czechia

Kick-off
·
Competition
UEFA Nations League
Round
League A – 4
Venue
City Ground
City
Nottingham